Rodavela Size Guide
Size Chart
INTERNATIONAL SIZE | EU | UK | US | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|
XXS | 30 | 2 | 0 | 30 | 22 | 32 |
XXS | 32 | 4 | 0 | 32 | 24 | 34 |
XS | 34 | 6 | 2 | 34 | 26 | 36 |
S | 36 | 8 | 4 | 36 | 28 | 38 |
M | 38 | 10 | 6 | 38 | 30 | 40 |
L | 40 | 12 | 8 | 40 | 32 | 42 |
XL | 42 | 14 | 10 | 42 | 34 | 44 |
XXL | 44 | 16 | 12 | 44 | 36 | 46 |
3XL | 46 | 18 | 14 | 46 | 38 | 48 |
4XL | 48 | 20 | 16 | 48 | 40 | 50 |
5XL | 50 | 22 | 18 | 50 | 42 | 52 |
Reviews
There are no reviews yet.